| | | Followers | Following | Updates |
| 1. |  | VirendraSEO Internet Entrepreneur, Blogger & Social Media Marketer. Expert in SEO, SMO, PPC, SEM, Web Analytics and Social Awareness. profile | 127211 | 130675 | 1519 | |
| 2. |  | valkhot Tech geek and social media enthusiast. Interests: gadgets, web analytics, social media, marketing, non profit and education profile | 24441 | 25471 | 1879 | |
| 3. |  | mongoosemetrics Marketing junkies sharing top intel about Web Analytics|Call Tracking|PPC|SEO|Social Media| Local/Mobile Search. Curated by journo Kathleen Colan @consumerati profile | 11282 | 8955 | 5584 | |
| 4. |  | justinkistner Product Manager of Social @Webtrends. Founder of @beerandblog. Married to @animateHer. Into social media marketing, tequila and grilling. profile | 11109 | 1155 | 6165 | |
| 5. |  | BoomerMarijua Web Analytics 2.0 Inbound Marketing profile | 8794 | 9479 | 4910 | |
| 6. |  | omniture Official Omniture announcements and blog posts. profile | 7837 | 379 | 761 | |
| 7. |  | albertlg Co-founder of @Uvinum & @Splitweet. SEO Advisor @nexoblogs. ex-SEO Manager @Softonic. Social media. Web analytics. Geek. I ♥ wine & music. Singer @covertura. profile | 7791 | 8408 | 4439 | |
| 8. |  | erictpeterson Web analytics consultant; author Web Analytics Demystified and Web Site Measurement Hacks plus creator of Twitalyzer (@Twitalyzer) profile | 7409 | 140 | 10896 | |
| 9. |  | NoCredit_5K Everything You've Ever Wanted for Web Analytics Virtual Marketing & Sales for Green Gold Success profile | 7048 | 7634 | 2342 | |
| 10. |  | FindandConvert Inbound Marketing Agency helping small/med business build winning strategies on the web. SEO | SEM | Content Marketing | Social Media | Web Analytics profile | 6679 | 6245 | 2585 | |
| 11. |  | ShriNagesh PMP, Web PM, Online strategist, analyst & Activist. Fond wife + mom ♥#pm #web #analytics #seo #socialmedia #google♥ profile | 6301 | 4479 | 4328 | |
| 12. |  | glenngabe Online Marketing Consultant at G-Squared Interactive, focused heavily on SEO, SEM, Social Media Marketing and Web Analytics. Columnist at Search Engine Journal. profile | 5917 | 5173 | 18283 | |
| 13. |  | OMAlkmaar Online Marketing Alkmaar:SEM-SEO-SEA / Zoekmachine Marketing / Social Media / SMM / Affiliate Mar. / eMail Mar. / blogger / Spreker / advertising / webanalytics profile | 5660 | 4591 | 597 | |
| 14. |  | WAAorg The Official Tweets of the Web Analytics Association profile | 5356 | 87 | 309 | |
| 15. |  | Marskap_ICT Verzameling nieuws over: Apple, Windows, Linux, Iphone, Ipad, Android, Mobile, CMS, Joomla, E-Marketing, Webanalytics, SEO, Innovatie, Gadgets etc. profile | 5205 | 5062 | 120211 | |
| 16. |  | michielb Co-founder of Nedstat, now part of comScore. Interested in Web analytics. Streaming. Mobile. Stats. And I like cycling uphill. profile | 4850 | 2000 | 63806 | |
| 17. |  | yodera CEO Webtrends profile | 4744 | 2710 | 755 | |
| 18. |  | waworld Official Twitter account the Web Analytics World Blog. profile | 4706 | 423 | 2137 | |
| 19. |  | webanalystsinfo Co-founder of inUse Insights & Ampliofy. Web analytics, marketing, and laughs. profile | 4307 | 543 | 2953 | |
| 20. |  | AveryCohen Internet Marketing strategy and implementation, web analytics, SEO, paid search. Chicago http://www.metristpartners.com profile | 4202 | 4523 | 833 | |
| 21. |  | ltaloi actionable web analytics, usability, ecommerce, behavioral segmentation, consulting, blogging, ANEC, organizational chart, HR, planning, P&L, training iSell profile | 4075 | 2101 | 21358 | |
| 22. |  | YWebAnalytics Official Yahoo! Web Analytics (YWA) Twitter Account. We use the following hashtags: #ywa #ywacn #measure profile | 4029 | 142 | 1019 | |
| 23. |  | trafficbuilders Specialist in zoekmachinemarketing: zoekmachine-optimalisatie (SEO), Google Adwords (SEA), webanalytics & conversie-optimalisatie. #1 in Emerce top 100 2010 profile | 3205 | 2223 | 555 | |
| 24. |  | anilbatra VP of Search & Analytics at POP. Director, WAA. Web Analytics, Search, Behavioral Targeting & Social Media is what I do for living. Father of a 22 mo old boy. profile | 3001 | 1571 | 2404 | |
| 25. |  | toddchristenson Husband/Dad, interests: online marketing - especially Asia semiconductors, Asia cultures, web analytics, social media, local restaurants profile | 2651 | 2509 | 674 | |
| 26. |  | clickTRUE I am the CEO of clickTRUE, a digital agency, specializing in SEM, SEO, Web Analytics, Landing Page Optimization and Conversion Optimization. profile | 2642 | 2584 | 2136 | |
| 27. |  | businessplan_it Social Media Strategist, because Social Media influence purchase decisions. Business Planning, Web Analytics. Loving Twitter. profile | 2567 | 213 | 45480 | |
| 28. |  | analyticsupdate web analytics, ecommerce, marketing, social media, seo, online business profile | 2473 | 1543 | 276 | |
| 29. |  | OmnitureCare Technical Support Consultant for Adobe ClientCare. Acting representative of Adobe Client Services for Omniture technology on Twitter. profile | 2470 | 1391 | 16028 | |
| 30. |  | idaconcpts Ecuatoriano in Hawaii. @EASTWESTCENTER Alumni Assistant. Kaplan GMAT Instructor. Online Marketing and Web Analytics Consultant. Owner of idaconcpts.com. profile | 2463 | 1515 | 11668 | |
| 31. |  | dougmcsorley Me = Social Media, SEO, Web analytics consultant & some website design. Awesome husband + outstanding papa to 2 great danes. profile | 2294 | 2464 | 4891 | |
| 32. |  | traffic4u Resultaatgerichte online marketing, SEO, Search Advertising, Web Analytics, Conversie Optimalisatie (CRO) en Affiliate marketing van Traffic4u profile | 2274 | 500 | 997 | |
| 33. |  | bazaarbrett Founder & CEO, Bazaarvoice; Founder, Coremetrics; Board Director, Shop.org; Social commerce, Web analytics, die-hard entrepreneur; Proud father, lucky husband profile | 2151 | 517 | 807 | |
| 34. |  | spyder_trap Full service online marketing agency specializing in web development, social media, SEO, PPC, and web analytics. Find us on Facebook facebook.com/spydertrap profile | 2105 | 1423 | 2877 | |
| 35. |  | jorgenfakiri Co-founder of Metronet. Work with SEO, Webanalytics and Social Media. Blogging at metronet.no/blogg and jørgen.no profile | 2095 | 1929 | 1704 | |
| 36. |  | lyndons Work in Government & Education. Views here are my own. Into web analytics, eGov, history, travel, reading, eating out & good wine... profile | 2082 | 1252 | 16768 | |
| 37. |  | trafficmiracle Author, web analytics, website promotion, search engine optimization profile | 1961 | 2030 | 564 | |
| 38. |  | onetomarket Wij adviseren u op: Zoekmachine Adverteren, Zoekmachine Optimalisatie, Web Analytics, Conversie Optimalisatie, Social Media en E-mail Marketing gebied. profile | 1923 | 772 | 825 | |
| 39. |  | jdersh Director of Web Analytics & Customer Insight at Apollo Group | Web Analytics Association Board of Directors Member profile | 1887 | 508 | 1174 | |
| 40. |  | gerben Having fun online doing: #seo, #sea, #sem, #webanalytics, #webmarketing, #ecommerce. Married to @nzuidgeest, owner of @blafkip♰ and a #twevangelist profile | 1872 | 956 | 67499 | |
| 41. |  | noixinternet NOIX Internet oferece soluções em Portais Web (institucionais, governamentais e lojas virtuais), E-mail Marketing, Web Analytics e Links Patrocinados profile | 1816 | 1357 | 1493 | |
| 42. |  | JoeKikta Marketing MBA w/diverse exp, looking 4 Corp/Agency Mktg Opps. Social Media enthusiast. Learning Web Analytics. Cleveland/OSU sports fan. Music lover profile | 1758 | 1704 | 6376 | |
| 43. |  | Gvein Co-founder @Metronet. SEO, webanalytics. Interests; social media, golf, tennis, chess and running. I blogg at metronet.no/blogg profile | 1682 | 470 | 2277 | |
| 44. |  | jacqueswarren Web Analytics and Web Marketing guy - Author - Speaker | Consultant | Conférencier | Auteur | アクセス解析専門のもの profile | 1674 | 985 | 4183 | |
| 45. |  | svendavid online marketing | social media | web analytics | design | mindmapping | trends | innovation | running | Ajax | Amsterdam | music omnivore | father of 3 profile | 1648 | 1446 | 9987 | |
| 46. |  | neilminetto Marketer specializing in web analytics, email, social media, PPC, Affiliate Management and more. profile | 1642 | 1583 | 783 | |
| 47. |  | bansi I'm a web analytics / digital marketing professional originally from Boston. profile | 1636 | 508 | 2560 | |
| 48. |  | Adrian_WSI WSI Internet Marketing Consultant | Search Engine Optimisation (SEO) | Social Media Optimisation (SMO) | Pay Per Click Advertising (PPC) | Web Analytics | profile | 1568 | 1967 | 415 | |
| 49. |  | DriesBultynck Millennial, Belgian Cowboy,
No-nonsense & tech onderbouwde SEO, SEA, Web Analytics, Linkbuilding en Social Media topics, free iPhone App 'Dries', Eco-minded profile | 1555 | 1500 | 16385 | |
| 50. |  | hansveld Serial entrepreneur & investor. Co-founder of Nedstat, founder of Albumprinter & some others. Now working on a music related investment fund in Los Angeles, CA profile | 1525 | 131 | 5170 | |
| 51. |  | BobbleHeadGuru Husband, Father: Interests: Web Analytics, Statistics, Automotive, Baseball, Haikus profile | 1518 | 1359 | 4214 | |
| 52. |  | zjuul Nijmegenaar, levensgenieter, vader, NEC fan.
Werk: ZZP, online rendement, marketing, webanalytics.
Other: WordPress, Linux, hardlopen profile | 1472 | 1101 | 13794 | |
| 53. |  | tomdepaoli Director of E-Commerce @ Johnson Health Tech NA: Internet Retail. Social Media. SEM. Web Analytics. SEO. Affiliate. Mobile. Fitness. Brazil. Latin America. profile | 1467 | 1946 | 219 | |
| 54. |  | omtrsummit Join the conversation about Omniture's Summit. profile | 1463 | 706 | 445 | |
| 55. |  | OmnitureEMEA Welcome to Omniture EMEA’s twitter feed! Follow us for the latest Omniture news in Europe. Please reach out to @OmnitureFC or @OmnitureCare for service issues. profile | 1462 | 662 | 513 | |
| 56. |  | webanalytic Enthusiastic web analytics & marketing insight specialist! Won marketing strategy award in competition against Nokia, Yahoo & CBS. International Lecture profile | 1458 | 1998 | 495 | |
| 57. |  | SocialMKTer Online Marketing, Social media maven, Digital content, Web analytics. Win2Win, buzz network & web lobbyist. Follow back profile | 1457 | 1690 | 98 | |
| 58. |  | newfunda Managed by Webmaster Sachin..
SEO, SEM, PPC, SMO, SMM, Internet Guru, Web Analytics Consultant, Online Marketing Expert profile | 1434 | 944 | 4392 | |
| 59. |  | niccambran search engine optimization and web analytics... profile | 1414 | 1998 | 1601 | |
| 60. |  | bosilytics Data junkie with vision to change how stakeholders use data to obtain positive outcomes. web analyst: MSFT, CAT, webtrends, R\GA. 3kids,1wife,2dogs,3chickens profile | 1399 | 1495 | 5724 | |
| 61. |  | mktmetric Marketing Online, Social Media, entrepreneur, web analytics, ppc, email marketing. Follow back. profile | 1386 | 1510 | 10 | |
| 62. |  | reganhsu I'm a dot com marketing professional with experience in retail product merchandising, site search, search engine marketing, web analytics, and product branding. profile | 1335 | 1458 | 591 | |
| 63. |  | jeffjordan I'm a husband, a dad, an undersized power forward with a decent mid-range jumper, and the social media product manager at Adobe/Omniture. profile | 1334 | 265 | 2598 | |
| 64. |  | richpage Passionate website optimizer and web analyst. Currently Web Analytics Manager for Disney Online, and co-authoring 2nd ed. of 'Landing Page Optimization' book. profile | 1327 | 87 | 515 | |
| 65. |  | coloursinternet internet | dotnet | cms | sharepoint | webdesign | alterian | sitecore | smartsite | drupal | usability | webanalytics | e-commerce | strategie profile | 1260 | 1086 | 734 | |
| 66. |  | MarcVanDerMeer web consultant, internet marketer --- following webtrends: social networking, crowdsourcing, mobile internet, microblogging; -- dutch, living in Germany profile | 1225 | 1370 | 171 | |
| 67. |  | jeffhinds Pharma SEO, Search Analyst, SEO, PPC, Web Analytics @ Intouch Pharma & Digital Marketing. I love Social Media, Networking, Ecommerce, Local Search profile | 1215 | 1256 | 348 | |
| 68. |  | nkapsomenakis I am interested in Search Engine Marketing, SEO, Web Analytics, Social Media, Adwords. I am also a Google Adwords & Google Analytics Certified Professional. profile | 1197 | 705 | 898 | |
| 69. |  | MarkusWalter German SEO (Search Engine Optimization), ProSiebenSat.1 Media AG, Video, Blogger, Web Analytics (Usertracking), Wordpress, TV, Formula 1 (Mc Laren Mercedes) profile | 1136 | 737 | 3464 | |
| 70. |  | TinaMBean Co-founder VisiStat. Real-time Lead Gen built on top of a world class web analytics engine for SMB/SME market place. Track. Analyze. Optimize. profile | 1118 | 861 | 1860 | |
| 71. |  | morgantetti Media Professional, Web Analytics, Business Intelligence, Online Marketing, Future Trends, Online Advertising, Search Engine Marketing, Telecom, Runner profile | 1086 | 963 | 8164 | |
| 72. |  | rakhtar @Geotoko co-founder & CTO. In love with Data Visualization, Flash/Flex Platform, Web Analytics, Business/Marketing & all things tech. All around Geek! profile | 1084 | 906 | 4848 | |
| 73. |  | JordyvanGent At Netwerven we build #recruitmentsites and love #onlinerecruitment. Project Manager Web Analytics (Google Analytics #GAIQ) + Conversion Optimization. profile | 1084 | 1043 | 5274 | |
| 74. |  | anadalin Eternally Curious Seeker of Information!!
SEO/Web Analytics/Conversion Testing/PPC/Social Media/Mountain Bike/Slalom Waterski/São Paulo/Brasil/SPFC!! profile | 1014 | 865 | 3441 | |
| 75. |  | webverdienen Online marketeer met passie voor SEO, SEA, affiliate marketing, webanalytics, social media, wordpress, achterhoek, gelderland profile | 1010 | 1321 | 143 | |
| 76. |  | PureDriven Blogger, reformed journalist, and social media manager for web analytics company PureDriven.com. Would love to meet you! profile | 988 | 1118 | 2308 | |
| 77. |  | widgetgirl Web Analytics and Audience Measurement enthusiast; Passionate runner, foodie and overall high-energy chick. profile | 983 | 178 | 721 | |
| 78. |  | marcelvdlaan Internet marketing, search engine marketing, affiliate marketing, email marketing en web analytics profile | 974 | 1107 | 3784 | |
| 79. |  | oggy Speaker, Consultant and Web Analytics & Marketing Strategist. I am also the founder of Adapt or Die Marketing in Montreal. profile | 971 | 590 | 2238 | |
| 80. |  | SiteSeekerInc Site-Seeker, Inc. is a full service Internet marketing firm. We providing SEO, PPC, web analytics, and social media marketing. profile | 921 | 611 | 1755 | |
| 81. |  | sracano83 Search Engine Specialist and Webmaster. SEO, SEM, SMM, Web Design, Web Analytics, & NJ Devils profile | 919 | 154 | 1061 | |
| 82. |  | jordanlebaron Online marketing and web analytics geek @REI. Father of 3. The lesser half of @makeandtakes. profile | 910 | 292 | 1313 | |
| 83. |  | PaulSavelsbergh Webtrends
Sr Sales Executive
Six Sigma Black Belt profile | 887 | 2001 | 2033 | |
| 84. |  | AllanDaFonseca My Tags: Social Media, Advertising, Webanalytics, IT, Design and Brasileiro profile | 852 | 807 | 98 | |
| 85. |  | josettemartinez Geek, Online Marketer, Web Analytics, Social Media, SEM/SEO, Go-Green Initiatives and Animal Rights. profile | 837 | 1048 | 224 | |
| 86. |  | gprzyklenk Sr. Web Analyst & Technical Lead at TD Bank Financial Group. Search geek/blogger tweeting on PPC, SEO, web analytics (Google and Omniture), social media. profile | 828 | 818 | 2942 | |
| 87. |  | moritzhabermann Googler, Online Marketing Expert, Conversion Optimization Expert, Web Analytics Expert. Feel free to follow me! profile | 826 | 343 | 795 | |
| 88. |  | shelbythayer Web strategist for Penn State academic Outreach. I tweet mostly about web analytics, SEO, and other web ... stuff. All opinions are my own. profile | 825 | 600 | 2438 | |
| 89. |  | michel_v Webanalytics consultant @optlab, 100% zweefvrij, kritisch denken, filosoof(je), terrasjesliefhebber. profile | 816 | 778 | 11905 | |
| 90. |  | andrewbuckman Internet marketing, seo, web analytics, social media, web design, and web development. Baking, cooking, grilling, home theater, piano, photography. profile | 804 | 926 | 471 | |
| 91. |  | mhassler Web Analytics Buch-Autor und Business Unit Manager bei Namics. profile | 801 | 716 | 69 | |
| 92. |  | pavlicko Web Analytics Freak, Internet Marketing Geek, Christian Musician and Early Adopter of Web Trends profile | 793 | 982 | 2246 | |
| 93. |  | WebTrendsQandA Have a question? We're here to help. Get tips & tricks from @webtrends technical support team. For the latest on social & mobile marketing follow @webtrends profile | 766 | 666 | 3337 | |
| 94. |  | evertino Born in Holland, living in Berlin.1 son (9 years old), a lovely wife, big passion for Online Marketing, SEO, SEA and Web Analytics.Blogging on State of Search. profile | 740 | 189 | 1742 | |
| 95. |  | WebhelderJan Owner Webhelder, Father, Mountainbiker, Loves Football, Gaming and Innovations. Webanalytics expert, Entrepreneur, Internet Marketeer, Trainer, Me , Myself and I profile | 735 | 566 | 3466 | |
| 96. |  | vinitasharma Social Media/Digital Marketing Web 2.0, SEO, SEM, Web Analytics, ReputationMgmt, Personal Branding, Social Networking Professional.Survive with +ve attitude profile | 722 | 705 | 1347 | |
| 97. |  | michelewarther @webtrends director of community. curator for @webtrends, @wtengage & @webtrendsqanda a relentless instigator, life long dreamer, red wine lover, wife & mom profile | 717 | 1114 | 1154 | |
| 98. |  | Lead_Today Lead Today is een bureau voor online leadgeneratie, gespecialiseerd in webanalytics, SEA, SEO en conversie optimalisatie. profile | 715 | 1311 | 1098 | |
| 99. |  | peterpletsch Full-time Web Analytics professional, SEO/SEM interested, Outdoor Fanatic profile | 702 | 748 | 1479 | |
| 100. |  | bobbybsingh Marketing Media/Web Analytics : Activist for the Unheard and Most Importantly Deliciously Foodie! profile | 689 | 697 | 708 | |